Cladding | Northern spruce | Siberian larch | Thermo pine | Thermo radiata pine | Thermo ash |
Timber | Northern spruce | Siberian larch | Scots pine | Radiata pine | American ash |
Latin name | Picea abies | Larix sibirica | Pinus sylvestris | Pinus radiata | Fraxinus americana |
Growth area | North Europe | Northern Russia | North Europe | Finland, New Zealand | North America, Europe |
Durability (EN350-2) | Class 3 | Class 3 | Class 2 | Class 1-2 | Class 1 |
Avg. density (kg/m3) | Medium, ~450 | High, ~610 | Medium, ~420 | Medium, ~480 | High, ~660 |
Movement class | Medium | High* | Very low | Very low | Very low |
Environmental certified | Yes | Yes | Yes | Yes | Yes |
Process | None | None | Heat treatment, Thermo-D | Heat treatment, Thermo-D | Heat treatment, Thermo-D |
Covering required | Yes | No | No | No | No |
Appearance** | Light color, many knots | Golden orange color, tight grain, many knots | Light brown color, many knots | Brown color, very few knots | Dark brown color, tight grain, very few knots |
Lenght (m) | 2.1-6.0 m | 3.0-6.0 m | 2.1-6.0 m | 2.1-6.0 m | 0.9-4.2 m |
Average price |
*Â The movement class of Siberian larch wood is high (145 mm wide cladding can vary 5 mm through the seasons).
** Appearance of wood before weathering.
Cladding can be produced from different types of wood (Northern spruce , Siberian larch , Thermowood). Timber cladding made of Thermowood and Siberian larch is ready for installation and maintenance-free. Northern spruce cladding must be impregnated or painted. Thermo ash wood and thermo radiata pine (clear pine) are without knots.
Compare wood types for cladding and choose the one that suits you best.
We strive to provide you with the most accurate information. Wind Hout is not liable for any consequence of any errors or omissions in this site, nor any damage resulting from the use of any information on this website.