Decking | Impregnated pine | Siberian larch | Thermo pine | Thermo ash |
Timber | Scots pine | Siberian larch | Scots pine | American ash |
Latin name | Pinus sylvestris | Larix sibirica | Pinus sylvestris | Fraxinus americana |
Growth area | North Europe | Northern Russia | North Europe | North America, Europe |
Durability (EN350-2) | Class 3 | Class 3 | Class 2 | Class 1 |
Avg. density (kg/m3) | Medium, ~450 | High, ~610 | Medium, ~420 | High, ~660 |
Movement class | Medium | High* | Very low | Very low |
Environmental certified | Yes | Yes | Yes | Yes |
Process | Vacuum pressure impregnation | None | Heat treatment, Thermo-D | Heat treatment, Thermo-D |
Covering required | No | No | No | No |
Appearance** | Light brown or green color, many knots | Golden orange color, tight grain, many knots | Light brown color, many knots | Dark brown color, tight grain, very few knots |
Lenght (m) | 2.1-6.0 m | 3.0-6.0 m | 2.1-6.0 m | 0.9-4.2 m |
Average price |
* The movement class of Siberian larch wood is high (145 mm wide board can vary 5 mm through the seasons).
** Appearance of wood before weathering.
Decking boards can be produced from different types of wood (Pine, Siberian larch, Thermowood). All our wooden decking boards are ready for installation. In addition, floorboards can be covered with oil or paint to obtain a special required color. Without coating, timber decking boards eventually turn silver-gray. Thermo ash wood is a special type of wood, durability class 1 and it is without knots.
Compare wood types for decking and choose the one that suits you best.
We strive to provide you with the most accurate information. Wind Hout is not liable for any consequence of any errors or omissions in this site, nor any damage resulting from the use of any information on this website.