Type | Engineered Wooden Flooring | Solid Wooden Flooring |
Construction | Two/ three layers: the top layer is a thin slice of solid hardwood, the bottom layer is a birch plywood of a real wood. | Each plank is made from single piece of 100% wood. |
Dimensions | Thickness can range from 12 to 21 mm. Standard widths are 140 – 220 mm, up to 300 mm. | Thickness can range from 14 to 20 mm. Standard widths are 100 – 180 mm. |
Surface finish | Unfinished/ pre-finished/ brushed | Unfinished/ pre-finished/ brushed |
Laying patterns (for oak flooring) | Available in different patterns: planks, herringbone, chevron. | Available in different patterns: planks, herringbone, chevron. |
Underfloor heating | Suitable | Not recommended |
Installation | Multiple installation options: stapled down, glued or installed on a floating basis. | Solid wood flooring is nailed or glued. It is never installed on a floating basis. |
Humidity | Engineered wood flooring is dealing better with moisture than solid hardwood. | Not suitable for bathrooms, basements, conservatory, or other areas where moisture is prevalent. |
Climate change | When exposed to rises and falls in temperature and moisture levels, the engineered flooring will expand and shrink slightly. Due to the structure of the boards the movement is much less than with solid wood flooring. | With solid wood parquet it is crucial to have a good climate control system in the house. Flooring reacts to significant environmental changes, it expands and shrinks considerably. |
Sanding | The number of refurbishments is limited by the thickness of the hardwood top layer. | Can be sanded and refinished multiple times during a lifetime. |
Durability | Engineered wood floors are very durable. | Well-maintained solid hardwood flooring will last for decades. |
Price | Depends on the wood type, grading class, thickness and width of the boards. | Depends on the wood type, grading class, thickness and width of the boards. |
Engineered Wooden Flooring